Ticker | Name | Close | SMA | RSI | Valuation | Signal | SMA_20 | Px_vs_SMA20 | 1d_pct | 2d_pct | RSI70_Flag | TRIM_FLAG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALFA.ST | Alfa Laval AB | 418.1 | 411.63 | 50.1 | Pass | HOLD | 421.06 | 0.993 | -2.0 | -2.6 | — | — |
LEU | Centrus Energy Corp. | 208.28 | 125.76 | 50.6 | Pass | HOLD | 217.39 | 0.958 | -3.3 | -7.5 | — | — |
NUKZ | Exchange Traded Concepts Trust | 58.78 | 47.96 | 55.7 | Pass | HOLD | 58.38 | 1.007 | -2.4 | -2.9 | — | — |
SMR | NuScale Power Corporation | 44.27 | 28.11 | 50.7 | Pass | HOLD | 44.72 | 0.99 | -11.8 | -12.4 | — | — |
URNM.L | HANETF ICAV SPROTT URANIUM MINE | 9.99 | 8.97 | 38.2 | Pass | BUY | 10.63 | 0.94 | -1.9 | -4.8 | — | — |
XYL | Xylem Inc. | 142.15 | 123.58 | 70.8 | Pass | HOLD | 132.64 | 1.072 | -1.7 | 8.8 | ✓ | ✓ |
Ticker | Name | Close | SMA | RSI | Valuation | Signal | SMA_20 | Px_vs_SMA20 | 1d_pct | 2d_pct | RSI70_Flag | TRIM_FLAG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATLX | Atlas Lithium Corporation | 4.33 | 4.27 | 47.5 | Pass | HOLD | 4.47 | 0.968 | -5.0 | -7.3 | — | — |
BEAM | Beam Therapeutics Inc. | 18.85 | 19.63 | 43.8 | Pass | BUY | 20.65 | 0.913 | -4.3 | -6.4 | — | — |
BMI | Badger Meter, Inc. | 181.24 | 227.07 | 20.4 | Pass | BUY | 218.54 | 0.829 | -4.0 | -5.3 | — | — |
EOSE | Eos Energy Enterprises, Inc. | 5.53 | 5.24 | 51.1 | Pass | HOLD | 5.55 | 0.998 | -2.9 | -6.5 | — | — |
FLS | Flowserve Corporation | 53.88 | 53.05 | 52.1 | Pass | HOLD | 54.21 | 0.994 | -3.8 | -3.8 | — | — |
GWH | ESS Tech, Inc. | 1.7 | 1.59 | 49.5 | Pass | TRIM | 1.74 | 0.975 | -10.5 | -9.6 | — | ✓ |
KD | Kyndryl Holdings, Inc. | 36.4 | 40.14 | 31.4 | Pass | BUY | 39.56 | 0.92 | -3.6 | -4.2 | — | — |
NBIS | Nebius Group N.V. | 51.99 | 50.73 | 53.8 | Pass | HOLD | 50.83 | 1.023 | -4.5 | 1.4 | — | — |
ONON | On Holding AG | 48.57 | 52.32 | 36.5 | Pass | BUY | 52.3 | 0.929 | -4.2 | -6.1 | — | — |
SANA | Sana Biotechnology, Inc. | 4.06 | 3.82 | 50.6 | Pass | HOLD | 4.33 | 0.938 | -6.9 | -8.8 | — | — |
VEEV | Veeva Systems Inc. | 281.26 | 283.21 | 48.5 | Pass | BUY | 283.62 | 0.992 | -1.0 | -2.0 | — | — |
VRT | Vertiv Holdings, LLC | 145.6 | 127.98 | 73.2 | Pass | TRIM | 130.75 | 1.114 | 1.0 | 2.0 | ✓ | ✓ |
WIX | Wix.com Ltd. | 129.12 | 154.18 | 20.3 | Pass | BUY | 151.12 | 0.854 | -5.1 | -7.4 | — | — |
Ticker | Name | Close | SMA | RSI | Valuation | Signal | SMA_20 | Px_vs_SMA20 | 1d_pct | 2d_pct | RSI70_Flag | TRIM_FLAG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AI | AIR LIQUIDE | 170.22 | 177.66 | 36.8 | Pass | BUY | 173.62 | 0.98 | -1.5 | -2.4 | — | — |
AMZN | Amazon.com, Inc. | 214.91 | 217.61 | 39.6 | Pass | BUY | 226.48 | 0.949 | -8.2 | -6.6 | — | — |
ASML | ASML Holding N.V. - New York Re | 690.62 | 759.07 | 34.3 | Pass | BUY | 747.48 | 0.924 | -0.6 | -4.3 | — | — |
BNP | BNP PARIBAS ACT.A | 76.53 | 76.82 | 46.9 | Pass | BUY | 77.61 | 0.986 | -4.4 | -3.2 | — | — |
BYDDY | BYD Co., Ltd. | 14.21 | 16.5 | 29.6 | Pass | BUY | 15.78 | 0.901 | -3.0 | -7.4 | — | — |
CEG | Constellation Energy Corporatio | 340.9 | 312.64 | 63.6 | Pass | HOLD | 323.33 | 1.054 | -2.0 | -1.3 | — | — |
D | Dominion Energy, Inc. | 60.4 | 56.63 | 67.8 | Pass | HOLD | 57.89 | 1.043 | 3.3 | 3.7 | — | — |
DASH | DoorDash, Inc. | 248.44 | 229.62 | 60.6 | Pass | HOLD | 242.61 | 1.024 | -0.7 | 0.2 | — | — |
DIS | Walt Disney Company (The) | 116.58 | 118.14 | 38.7 | Pass | BUY | 120.66 | 0.966 | -2.1 | -2.5 | — | — |
ENGI | ENGIE | 19.14 | 19.51 | 40.0 | Pass | BUY | 19.6 | 0.977 | -2.4 | -2.6 | — | — |
FGR | EIFFAGE | 115.7 | 118.16 | 44.3 | Pass | BUY | 116.98 | 0.989 | -1.7 | -2.2 | — | — |
IBE | ACCIONES IBERDROLA | 15.27 | 15.69 | 41.4 | Pass | BUY | 15.5 | 0.985 | -0.6 | -0.7 | — | — |
INTC | Intel Corporation | 19.8 | 21.57 | 32.3 | Pass | BUY | 22.41 | 0.884 | -2.7 | -3.0 | — | — |
KOMB | KOMERCNI BANKA | 1005.0 | 1020.59 | 41.8 | Pass | BUY | 1029.05 | 0.977 | -2.3 | -4.9 | — | — |
MSFT | Microsoft Corporation | 523.9 | 488.56 | 68.3 | Pass | HOLD | 509.02 | 1.029 | -1.8 | 2.1 | — | — |
NEE | NextEra Energy, Inc. | 70.46 | 72.05 | 40.4 | Pass | BUY | 73.58 | 0.958 | -0.8 | -0.7 | — | — |
NTDOY | Nintendo Co., Ltd. | 20.69 | 21.54 | 39.1 | Pass | BUY | 21.71 | 0.953 | -1.5 | -3.6 | — | — |
NVDA | NVIDIA Corporation | 173.6 | 154.51 | 62.0 | Pass | HOLD | 170.06 | 1.021 | -2.4 | -3.2 | — | — |
PGR | Progressive Corporation (The) | 241.04 | 261.03 | 34.9 | Pass | BUY | 246.22 | 0.979 | -0.4 | -0.3 | — | — |
RACE.MI | FERRARI | 379.3 | 417.95 | 27.7 | Pass | BUY | 424.57 | 0.893 | -1.6 | -13.0 | — | — |
SBUX | Starbucks Corporation | 86.85 | 91.34 | 33.6 | Pass | BUY | 93.42 | 0.93 | -2.6 | -6.4 | — | — |
TJX | TJX Companies, Inc. (The) | 125.85 | 125.26 | 53.8 | Pass | HOLD | 124.61 | 1.01 | 1.1 | 0.0 | — | — |
TSLA | Tesla, Inc. | 302.72 | 323.0 | 43.0 | Pass | BUY | 315.04 | 0.961 | -1.8 | -5.1 | — | — |
VRTX | Vertex Pharmaceuticals Incorpor | 461.9 | 455.02 | 49.4 | Pass | HOLD | 467.35 | 0.988 | 1.1 | -1.5 | — | — |
# | Layer | Trigger | Action |
---|---|---|---|
1 | Structural Exit | Thesis broken | Sell 100 % |
2 | Risk-Trim | Price ≥ 1.15×SMA-20 or RSI ≥ 70 | Sell 25-35 % |
3 | Stop-Loss Guard | 1-day drop ≤ –10 % (High-Beta) | Sell 50 % |
4 | Panic / Trailing | 2-day drop ≤ –15 % & ≥ 2× vol or Close < SMA-50 after Risk-Trim | Sell remainder |
5 | Quarterly Rebalance | End of Mar/Jun/Sep/Dec | Recycle gains into under-budget sleeves |
Hierarchy: Structural Exit → Bucket Trim caps → Risk-Trim/Stops → Calendar Rebalance.